| Count | Part | Kind | Source |
|---|---|---|---|
| 22 | lap_siding_8in | siding | Lap siding of 8 in, 6 1/2 in of exposure. |
| 2 | lumber_2x4x2096 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 6 | lumber_2x4x2353 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 3 | lumber_2x4x2438 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x73 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x838 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 1 | lumber_2x4x914 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x8x991 | lumber | Softwood lumber, PS 20: a 2x8 is 1.5 in by 7.25 in. |
| 1 | osb_7_16 | sheathing | OSB of 7/16 in, in sheets of 4 by 8 ft. |
41 parts in all.