| Count | Part | Kind | Source |
|---|---|---|---|
| 1 | butcher_block_49x21 | counter | A counter of butcher block: 49 by 21 by 1 1/2 in. |
| 1 | drawer_1 | drawer | |
| 1 | drawer_2 | drawer | |
| 1 | drawer_3 | drawer | |
| 1 | faucet | faucet | |
| 1 | galley_door | door | |
| 1 | sheet_1181x502x19 | sheet | |
| 1 | sheet_1181x76x19 | sheet | |
| 1 | sheet_1181x800x6 | sheet | |
| 1 | sheet_489x781x19 | sheet | |
| 2 | sheet_508x876x19 | sheet | |
| 1 | sink_13x15 | sink | A sink of stainless steel: 13 by 15 in, 6 in deep. |
| 9 | wood_screw_8x38 | wood_screw | ASME B18.6.1: gauge #8, D 4.17 mm, A 8.43 mm, H 2.54 mm. |
22 parts in all.