| Count | Part | Kind | Source |
|---|---|---|---|
| 5 | lumber_2x3x1448 | lumber | Softwood lumber, PS 20: a 2x3 is 1.5 in by 2.5 in. |
| 2 | lumber_2x3x1778 | lumber | Softwood lumber, PS 20: a 2x3 is 1.5 in by 2.5 in. |
| 6 | lumber_2x3x889 | lumber | Softwood lumber, PS 20: a 2x3 is 1.5 in by 2.5 in. |
| 2 | sheet_889x1524x13 | sheet | |
| 12 | wood_screw_10x102 | wood_screw | ASME B18.6.1: gauge #10, D 4.83 mm, A 9.78 mm, H 2.95 mm. |
| 25 | wood_screw_8x32 | wood_screw | ASME B18.6.1: gauge #8, D 4.17 mm, A 8.43 mm, H 2.54 mm. |
| 20 | wood_screw_8x64 | wood_screw | ASME B18.6.1: gauge #8, D 4.17 mm, A 8.43 mm, H 2.54 mm. |
72 parts in all.