| Count | Part | Kind | Source |
|---|---|---|---|
| 1 | crankset_170 | crankset | Crank arms of 170 mm; a chainring of 44 teeth. |
| 1 | fork_touring | fork | A steel fork with 45 mm of rake; a drop bar of 42 cm. |
| 1 | frame_touring_54 | frame | Steel tubes: 28.6 mm top and seat tube, 35 mm down tube. |
| 2 | hub_spoked | hub | |
| 1 | kickstand | stand | |
| 2 | pedal_flat | pedal | |
| 1 | rack_and_bags_touring | rack | |
| 2 | rim_622x20 | rim | |
| 72 | spoke_wire | spoke | |
| 2 | tire_37_622 | tire | ETRTO 37-622: width 37 mm, side 34 mm, rim 622.0 mm. |
85 parts in all.