| Count | Part | Kind | Source |
|---|---|---|---|
| 1 | alternator_pulley_6_groove | pulley | |
| 1 | body_ford_transit | body | The front door: its seam at 1.27 m behind the front axle and its window from x 0.10 to 1.16 m (the photos and renders of dealers, transit_passenger notes). Its front edge over the arch of the wheel and its bottom at 0.42 m: by eye from the same photos. |
| 1 | bolt_m10x140 | bolt | ISO 4017: s 16.0 mm, k 6.4 mm. |
| 1 | cab_transit | dash | The dash and the steering wheel: by eye from the photos of the inside of a 2026 Transit passenger van (https://www.comvoy.com/work-van/fenton-mi/new-2026-ford-transit-350-xl-passenger-van-25226733). |
| 1 | details_transit | trim | The vents of the hood and the rail of the sliding door at 1.45 m: from the photos of dealers. |
| 1 | driver_back | seat_back | |
| 1 | driver_base | seat_base | |
| 1 | driver_cushion | cushion | |
| 1 | engine_bay_transit | bay | The air box, the coolant reservoir, the fuse box and the brake reservoir: from the photos of the bay of a 2022 Transit. |
| 1 | engine_ford_3_5_v6 | engine | The 3.5 L V6 of the Transit, along the van: its size and its belt by eye, from photos of the bay. |
| 2 | front_door_glass | glass | |
| 2 | front_door_panel | door | The front door: its seam at 1.27 m behind the front axle and its window from x 0.10 to 1.16 m (the photos and renders of dealers, transit_passenger notes). Its front edge over the arch of the wheel and its bottom at 0.42 m: by eye from the same photos. |
| 1 | front_left_knuckle | knuckle | |
| 1 | front_right_knuckle | knuckle | |
| 1 | grille_transit | trim | The grille: a hexagon 1.2 m wide at its top and 0.95 m at its bottom, from 0.66 to 1.15 m, with the oval in its upper middle (the photos of dealers). |
| 2 | headrest | headrest | |
| 1 | hood_transit | lid | |
| 1 | inside_ford_transit | body | The floor of the cargo area at 0.73 m (the model); the floor of the cab, the wells of the wheels and the pillar behind the front door: by eye from the photos of the van with the doors open. |
| 1 | lamps_transit | light | |
| 2 | mirror | mirror | |
| 20 | nut_m12 | nut | ISO 4032: s 18.0 mm, m 10.8 mm. |
| 1 | passenger_back | seat_back | |
| 1 | passenger_base | seat_base | |
| 1 | passenger_cushion | cushion | |
| 1 | radiator_fan_transit | fan | |
| 1 | radiator_transit | radiator | A radiator of about 1.1 by 0.5 m with its fan shroud: by eye. |
| 2 | rear_door_panel | door | The rear doors: from the lamps at the back (0.095 m in from the side) to the middle, from 0.71 m (over the bumper) to 0.05 m over the opening, which is 1887 mm (high roof) or 1648 mm (medium roof) high from the floor (Ford, Body Builders Layout Book 2022; the photos of dealers). |
| 1 | rear_left_knuckle | knuckle | |
| 1 | rear_right_knuckle | knuckle | |
| 1 | redarc_bcdc1250d | charger | |
| 4 | rim_406x202 | rim | |
| 1 | second_alternator_250a | alternator | |
| 1 | sliding_door_panel | door | The sliding door: 1300 by 1601 mm (Ford, Body Builders Layout Book 2022), from 1.3 m behind the front axle; the door is from 0.42 to 2.36 m (the photos of dealers). |
| 4 | tire_235_65R16 | tire | ETRTO 235/65R16: width 235 mm, side 153 mm, rim 406.4 mm. |
| 1 | trim_ford_transit | trim | The black plastic of the Transit, from the photos of dealers: the front bumper from 0.29 to 0.76 m, the back bumper to 0.7 m and the lamps at the back from 0.7 to 1.355 m (the passenger van from the back: https://www.comvoy.com/work-van/starke-fl/new-2026-ford-transit-350-xl-passenger-van-23229223), the band from 0.5 to 0.78 m and the edge under 0.41 m between the wheels. |
| 4 | wheel_center | hub | |
| 4 | wheel_disc_steel | spoke | |
| 1 | windshield | glass |
74 parts in all.