| Count | Part | Kind | Source |
|---|---|---|---|
| 1 | body_bolt_ev | body | By eye, from photos of the car. |
| 1 | front_left_knuckle | knuckle | |
| 1 | front_right_knuckle | knuckle | |
| 1 | lights_bolt_ev | light | |
| 20 | nut_m12 | nut | ISO 4032: s 18.0 mm, m 10.8 mm. |
| 1 | rear_left_knuckle | knuckle | |
| 1 | rear_right_knuckle | knuckle | |
| 4 | rim_432x185 | rim | |
| 20 | spoke_car | spoke | |
| 4 | tire_215_50R17 | tire | ETRTO 215/50R17: width 215 mm, side 108 mm, rim 431.8 mm. |
| 4 | wheel_center | hub |
58 parts in all.