| Count | Part | Kind | Source |
|---|---|---|---|
| 1 | door_frame_36x80 | frame | |
| 1 | door_knob | knob | |
| 1 | door_slab_36x80 | door | A door slab of 36 by 80 in, 1 3/4 in thick. |
| 1 | fascia_1x8 | trim | |
| 3 | hinge_3_5in | hinge | A butt hinge of 3 1/2 by 3 1/2 in. |
| 109 | lap_siding_8in | siding | Lap siding of 8 in, 6 1/2 in of exposure. |
| 2 | lumber_2x4x115 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x144 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x192 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x1956 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x2025 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 8 | lumber_2x4x2096 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 41 | lumber_2x4x2353 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x251 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x327 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 6 | lumber_2x4x3480 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x386 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x463 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 5 | lumber_2x4x4877 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x522 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 2 | lumber_2x4x56 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 8 | lumber_2x4x73 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 8 | lumber_2x4x838 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 4 | lumber_2x4x914 | lumber | Softwood lumber, PS 20: a 2x4 is 1.5 in by 3.5 in. |
| 20 | lumber_2x6x2249 | lumber | Softwood lumber, PS 20: a 2x6 is 1.5 in by 5.5 in. |
| 2 | lumber_2x8x1041 | lumber | Softwood lumber, PS 20: a 2x8 is 1.5 in by 7.25 in. |
| 1 | lumber_2x8x5486 | lumber | Softwood lumber, PS 20: a 2x8 is 1.5 in by 7.25 in. |
| 8 | lumber_2x8x991 | lumber | Softwood lumber, PS 20: a 2x8 is 1.5 in by 7.25 in. |
| 14 | metal_panel_pbr_2300 | roof_panel | A PBR panel of 26 gauge: 36 in of cover, a rib of 1 1/4 in every 12 in (a common profile). |
| 2 | osb_7_16 | sheathing | OSB of 7/16 in, in sheets of 4 by 8 ft. |
| 2 | osb_7_16 | sheathing | OSB of 7/16 in, in sheets of 4 by 8 ft. |
| 1 | osb_7_16_roof | sheathing | OSB of 7/16 in, in sheets of 4 by 8 ft. |
| 1 | slab_concrete | slab | |
| 4 | window_frame_36x48 | frame | |
| 4 | window_sash_36x48 | sash |
277 parts in all.